If someone wants to do this for Marty:
bbs56.net/BBSFive/Pre-Season/Look at last year's draft results and jot down the contracts based on where they were picked
the hardest part is going to be the contracts.... I've uploaded all the rookies drafted to their roster the only issue is scouted potentials are off
but real potential is unaffected just because his scouted went up or down doesn't mean his real potential is that.1. Los Angeles Clippers - Anthony Davis PF 6'10'' 220 19 B C- D+ B+ C+ A $2,888,256 $3,104,934 $3,321,514 $3,517,514 $0 $0 $0 $12,832,218
2. New Orleans Hornets - Andre Drummond C 6'10'' 270 18 B+ D- F+ C+ B+ A $2,830,491 $3,042,835 $3,255,084 $3,447,164
3. Memphis Grizzlies - Bradley Beal SG 6'3'' 207 19 C+ B+ B- C+ C- A $2,773,881 $2,981,979 $3,189,982 $3,378,220
4. Boston Celtics - Michael Kidd-Gilchrist SF 6'7'' 205 19 B- C C A B- A $2,718,403 $2,922,339 $3,126,182 $3,310,656
5. Washington Wizards - Damian Lillard PG 6'2'' 190 21 C+ A- B- C- D+ A $2,664,035 $2,863,892 $3,063,659 $3,244,443
6. Los Angeles Lakers - Harrison Barnes SF 6'8'' 223 20 B- B- C- B- C A $2,610,755 $2,806,614 $3,002,386 $3,179,554
7. Philadelphia 76ers - Meyers Leonard C 7'0'' 245 20 B- C F+ B- C A $2,558,540 $2,750,482 $2,942,338 $3,115,963
8. San Antonio Spurs - Thomas Robinson PF 6'9'' 240 21 C+ C- D C+ B A $2,507,369 $2,695,472 $2,883,491 $3,053,644
9. Denver Nuggets - Terrance Ross SG 6'6'' 195 21 B- B C- B- C A $2,457,221 $2,641,563 $2,825,821 $2,992,571
10. Seattle Supersonics - Royce White PF 6'8'' 270 21 B- D+ B+ C B- B $2,408,077 $2,588,732 $2,769,305 $2,932,719
11. Phoenix Suns - Jared Sullinger C 6'9'' 280 20 C+ C D B- B+ B $2,359,915 $2,536,957 $2,713,919 $2,874,065
12. Milwaukee Bucks - Dion Waiters SG 6'4'' 210 20 C+ B B C D+ A $2,312,717 $2,486,218 $2,659,640 $2,816,584
13. Orlando Magic - Tony Wroten PG 6'5'' 205 19 B- C- B- B C B $2,266,463 $2,436,494 $2,606,448 $2,760,252
14. Minnesota Timberwolves - Jeremy Lamb SG 6'5'' 185 20 C+ B+ C- B- C- B $2,221,134 $2,387,764 $2,554,319 $2,705,047
15. Los Angeles Lakers - Arnette Moultrie SF 6'11'' 230 21 B- C+ D+ C+ C A $2,176,711 $2,340,008 $2,503,232 $2,650,946
16. Memphis Grizzlies - John Henson PF 6'11'' 220 21 B- D D C+ C+ A $2,133,177 $2,293,208 $2,453,168 $2,597,927
17. Boston Celtics - Austin Rivers SG 6'4'' 203 19 C C+ C C+ D A $2,090,513 $2,247,344 $2,404,104 $2,545,969
18. Minnesota Timberwolves - Perry Jones PF 6'11'' 220 20 C+ C C- C+ C+ B $2,048,703 $2,202,397 $2,356,022 $2,495,049
19. Philadelphia 76ers - Fab Melo C 7'0'' 255 20 B- D+ D- B C+ B 2,007,729 $2,158,349 $2,308,902 $2,445,148
20. Los Angeles Clippers - Tyler Zeller C 6'11'' 240 22 C+ C- D B- B- B$1,967,574 $2,115,182 $2,262,724 $2,396,245 $0 $0 $0 $8,741,725
21. Toronto Raptors - Kendall Marshall PG 6'4'' 180 20 C C+ A- C+ C- A $1,928,223 $2,072,879 $2,217,469 $2,348,320
22. New Orleans Hornets - Andrew Nicholson PF 6'9'' 225 22 B C D- C C A $1,889,658 $2,031,421 $2,173,120 $2,301,354
23. Detroit Pistons - John Jenkins SG 6'4'' 215 21 C A- C- C D+ B $1,851,865 $1,990,793 $2,129,657 $2,255,327
24. Memphis Grizzlies - Dusan Cantekin C 7'4'' 245 21 C B+ D+ B- C C $1,814,828 $1,950,977 $2,087,064 $2,210,220
25. Houston rockets - Festus Ezeli C 6'11'' 255 22 C D+ F+ B- C+ B $1,778,531 $1,911,957 $2,045,323 $2,166,016
26. Boston Celtics - Terrence Jones SF 6'9'' 249 20 C+ C D C+ C+ B $1,742,961 $1,873,718 $2,004,417 $2,122,696
27. Minnesota Timberwolves - Evan Fournier SG 6'7'' 206 19 C A- C+ C D B $1,708,101 $1,836,244 $1,964,328 $2,080,242
28. Atlanta Hawks - Nemanja Nedovic PG 6'3'' 200 20 C B- C+ C- D- B $1,673,939 $1,799,519 $1,925,042 $2,038,637
29. Orlando Magic - Quincy Miller PF 6'9'' 210 19 C+ C+ C C C B $1,640,461 $1,763,529 $1,886,541 $1,997,864
that was the easy part